| Financial Results | Investor Presentations |
|---|---|
| First Quarter | Q1 FY2025-26 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2024-25 |
| Third Quarter | Q3 FY2024-25 |
| Second Quarter | Q2 FY2024-25 |
| First Quarter | Q1 FY2024-25 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2023-24 |
| Third Quarter | Q3 FY2023-24 |
| Second Quarter | Q2 FY2023-24 |
| First Quarter | Q1 FY2023-24 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2022-23 |
| Third Quarter | Q3 FY2022-23 |
| Second Quarter | Q2 FY2022-23 |
| First Quarter | Q1 FY2022-23 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2021-22 |
| Third Quarter | Q3 FY2021-22 |
| Second Quarter | Q2 FY2021-22 |
| First Quarter | Q1 FY2021-22 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2020-21 |
| Third Quarter | Q3 FY2020-21 |
| Second Quarter | Q2 FY2020-21 |
| First Quarter | Q1 FY2020-21 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2019-20 |
| Third Quarter | Q3 FY2019-20 |
| Second Quarter | Q2 FY2019-20 |
| First Quarter | Q1 FY2019-20 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2018-19 |
| Third Quarter | Q3 FY2018-19 |
| Second Quarter | Q2 FY2018-19 |
| First Quarter | Q1 FY2018-19 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2017-18 |
| Third Quarter | Q3 FY2017-18 |
| Second Quarter | Q2 FY2017-18 |
| First Quarter | Q1 FY2017-18 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2016-17 |
| Third Quarter | Q3 FY2016-17 |
| Second Quarter | Q2 FY2016-17 |
| First Quarter | Q1 FY2016-17 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2015-16 |
| Third Quarter | Q3 FY2015-16 |
| Second Quarter | Q2 FY2015-16 |
| First Quarter | Q1 FY2015-16 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2014-15 |
| Third Quarter | Q3 FY2014-15 |
| Second Quarter | Q2 FY2014-15 |
| First Quarter | Q1 FY2014-15 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2013-14 |
| Third Quarter | Q3 FY2013-14 |
| Second Quarter | Q2 FY2013-14 |
| First Quarter | Q1 FY2013-14 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2012-13 |
| Third Quarter | Q3 FY2012-13 |
| Second Quarter | Q2 FY2012-13 |
| First Quarter | Q1 FY2012-13 |
| Financial Results | Investor Presentations |
|---|---|
| Fourth Quarter | Q4 FY2011-12 |
| Third Quarter | Q3 FY2011-12 |
| Second Quarter | Q2 FY2011-12 |
| First Quarter | Q1 FY2011-12 |
| Financial Results |
|---|
| Fourth Quarter |
| Third Quarter |
| Second Quarter |
| First Quarter |